Home » Home » Arrests In Brevard County: September 28, 2024 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // September 29, 2024
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Rama Espoir Agbekponou
Gender | Male |
Race | Black or African American |
DOB | 05/25/2002 |
Address | Palm Bay, Florida |
Height/Weight | 66/175.0 |
Arrest Date/Time | 9/28/2024 1:12 pm |
Booking Date/Time | 9/28/2024 6:43 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00012276 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Trespass Fail to Lv Prop - Trespass Real Property | |
---|---|
Statute | Counts |
810.09.2b | 1 |
Logan Kyle Atkinson
Gender | Male |
Race | White |
DOB | 04/16/1990 |
Address | Melbourne, Florida |
Height/Weight | 67/150.0 |
Arrest Date/Time | 9/28/2024 10:25 am |
Booking Date/Time | 9/28/2024 1:45 pm |
Arrest Location | Satellite Beach, Florida |
Arresting Agency | Satellite Beach Police Department |
Booking Number | 2024-00012266 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $20,000 |
Current Charges
Battery W Bodily Harm | |
---|---|
Statute | Counts |
784.03.1a2 | 1 |
Charlie Nicholas Bargeron
Gender | Male |
Race | White |
DOB | 06/14/1982 |
Address | Palm Bay, Florida |
Height/Weight | 72/150.0 |
Arrest Date/Time | 9/28/2024 10:15 am |
Booking Date/Time | 9/28/2024 2:04 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00012267 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $10,000 |
Current Charges
Burgl Unoccup Struct Unarmed - Burgl Break & Enter | |
---|---|
Statute | Counts |
810.02.4a | 1 |
Petit Theft 3rd Deg Pocket Picking 3rd Subsq Offense | |
---|---|
Statute | Counts |
812.014.3c | 1 |
Harlie Marie Barranti
Gender | Female |
Race | White |
DOB | 09/25/1996 |
Address | Malabar, Florida |
Height/Weight | 66/150.0 |
Arrest Date/Time | 9/28/2024 11:02 am |
Booking Date/Time | 9/28/2024 2:29 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012268 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $1,000 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Anthony James Bell
Gender | Male |
Race | White |
DOB | 12/31/1980 |
Address | Melbourne, Florida |
Height/Weight | 71/202.0 |
Arrest Date/Time | 9/28/2024 1:14 pm |
Booking Date/Time | 9/28/2024 3:50 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00012270 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,500 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Tamper With Evidence in Criminal Proceeding | |
---|---|
Statute | Counts |
918.13.1a | 1 |
Jessica Berry
Gender | Female |
Race | White |
DOB | 08/01/2000 |
Address | Titusville, Florida |
Height/Weight | 66/110.0 |
Arrest Date/Time | 9/27/2024 11:02 pm |
Booking Date/Time | 9/28/2024 1:02 am |
Arrest Location | TITUSVILLE, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00012256 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Refusal to Submit DUI Testing - Alcohol | |
---|---|
Statute | Counts |
316.1939.1 | 1 |
Troy Junior Berry
Gender | Male |
Race | Black or African American |
DOB | 03/10/1971 |
Address | Mims, Florida |
Height/Weight | 67/220.0 |
Arrest Date/Time | 9/28/2024 2:54 pm |
Booking Date/Time | 9/28/2024 6:23 pm |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00012274 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI - Unspecified | |
---|---|
Statute | Counts |
316.193.1a. . | 1 |
Lisa Marie Carey
Gender | Female |
Race | White |
DOB | 12/03/1982 |
Address | Palm Bay, Florida |
Height/Weight | 65/140.0 |
Arrest Date/Time | 9/27/2024 9:30 pm |
Booking Date/Time | 9/28/2024 12:19 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012252 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Gregory Paul Cashman
Gender | Male |
Race | White |
DOB | 03/27/1975 |
Address | Melbourne, Florida |
Height/Weight | 71/170.0 |
Arrest Date/Time | 9/28/2024 5:36 pm |
Booking Date/Time | 9/28/2024 7:15 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012277 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $10,000 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
John Thomas Daring
Gender | Male |
Race | White |
DOB | 03/08/1985 |
Address | West Melbourne, Florida |
Height/Weight | 65/125.0 |
Arrest Date/Time | 9/28/2024 5:45 pm |
Booking Date/Time | 9/28/2024 6:33 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012275 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of State Fugitive | |
---|---|
Statute | Counts |
941.02 | 1 |
Christopher Lawrence Delancey
Gender | Male |
Race | Black or African American |
DOB | 10/30/1994 |
Address | Palm Bay, Florida |
Height/Weight | 74/200.0 |
Arrest Date/Time | 9/27/2024 8:56 pm |
Booking Date/Time | 9/28/2024 12:24 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00012253 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Commit Domestic Battery by Strang - Agg Assault | |
---|---|
Statute | Counts |
784.041.2a | 1 |
Tony Lee Henegar
Gender | Male |
Race | White |
DOB | 09/07/1960 |
Address | ORLANDO, Florida |
Height/Weight | 67/150.0 |
Arrest Date/Time | 9/28/2024 1:00 pm |
Booking Date/Time | 9/28/2024 3:28 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012269 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI Unlawful Breath Alc Level 0.08 or Higher | |
---|---|
Statute | Counts |
316.193.1c | 1 |
Danielle Skila Higgs
Gender | Female |
Race | Black or African American |
DOB | 08/01/1993 |
Address | Merritt Island, Florida |
Height/Weight | 65/130.0 |
Arrest Date/Time | 9/28/2024 1:32 am |
Booking Date/Time | 9/28/2024 3:08 am |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00012261 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Kevin J Hoffman
Gender | Male |
Race | White |
DOB | 08/21/1963 |
Address | Palm Bay, Florida |
Height/Weight | 72/165.0 |
Arrest Date/Time | 9/27/2024 9:17 pm |
Booking Date/Time | 9/28/2024 12:27 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00012254 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Kashanndra Marie Yvonne Kilgore
Gender | Female |
Race | Black or African American |
DOB | 06/17/1993 |
Address | Cocoa, Florida |
Height/Weight | 67/220.0 |
Arrest Date/Time | 9/28/2024 1:09 am |
Booking Date/Time | 9/28/2024 2:49 am |
Arrest Location | , |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012259 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $20,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Introduce Controlled Substance Into County Detention Facility | |
---|---|
Statute | Counts |
951.22.1h | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Synth Narcotic - Distribution Sch I or II | |
---|---|
Statute | Counts |
893.13.1a1 | 1 |
Tamper With Evidence in Criminal Proceeding | |
---|---|
Statute | Counts |
918.13.1a | 1 |
Leon Lamont Kimbrough
Gender | Male |
Race | Black or African American |
DOB | 05/12/1986 |
Address | Cocoa, Florida |
Height/Weight | 66/130.0 |
Arrest Date/Time | 9/28/2024 1:40 am |
Booking Date/Time | 9/28/2024 3:33 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012263 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
DWLS W/Knowledge 2nd Offense | |
---|---|
Statute | Counts |
322.34.2b | 1 |
Tonya Lapka
Gender | Female |
Race | White |
DOB | 11/26/1991 |
Address | Titusville, Florida |
Height/Weight | 65/140.0 |
Arrest Date/Time | 9/28/2024 8:45 pm |
Booking Date/Time | 9/28/2024 10:16 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00012283 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Loitering & Prowling | |
---|---|
Statute | Counts |
856.021 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Johnny Levania Lee
Gender | Male |
Race | Black or African American |
DOB | 02/05/1960 |
Address | Titusville, Florida |
Height/Weight | 77/220.0 |
Arrest Date/Time | 9/28/2024 1:02 pm |
Booking Date/Time | 9/28/2024 4:06 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012272 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Destroy/Harvest Palmetto Berry W/O Permission | |
---|---|
Statute | Counts |
581.189.6c | 1 |
Owen Emon Mackey
Gender | Male |
Race | Black or African American |
DOB | 04/26/2001 |
Address | Titusville, Florida |
Height/Weight | 71/200.0 |
Arrest Date/Time | 9/28/2024 11:34 pm |
Booking Date/Time | 9/28/2024 2:09 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00012258 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Reckless Driving | |
---|---|
Statute | Counts |
316.192.1a | 1 |
Alison Nicole Mcginnis
Gender | Female |
Race | White |
DOB | 08/24/1990 |
Address | West Melbourne, Florida |
Height/Weight | 65/130.0 |
Arrest Date/Time | 9/28/2024 12:57 am |
Booking Date/Time | 9/28/2024 6:35 am |
Arrest Location | Indian Harbour Beach, Florida |
Arresting Agency | Satellite Beach Police Department |
Booking Number | 2024-00012264 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
DUI Unspecified - 3rd Viol WI 10 Years | |
---|---|
Statute | Counts |
316.193.2b1, | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Refusal to Submit DUI Testing - Alcohol | |
---|---|
Statute | Counts |
316.1939.1 | 1 |
Calvin Mctiller
Gender | Male |
Race | Black or African American |
DOB | 02/27/1966 |
Address | Rockledge, Florida |
Height/Weight | 73/180.0 |
Arrest Date/Time | 9/28/2024 1:21 pm |
Booking Date/Time | 9/28/2024 9:49 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00012280 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Kenneth Miller
Gender | Male |
Race | Black or African American |
DOB | 01/04/2006 |
Address | Cocoa, Florida |
Height/Weight | 67/130.0 |
Arrest Date/Time | 9/28/2024 8:26 pm |
Booking Date/Time | 9/28/2024 11:15 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00012284 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Dating Viol | |
---|---|
Statute | Counts |
784.03.1a1, | 1 |
Eric Reinhard Mueller
Gender | Male |
Race | White |
DOB | 09/26/1983 |
Address | Merritt Island, Florida |
Height/Weight | 76/200.0 |
Arrest Date/Time | 9/28/2024 1:43 pm |
Booking Date/Time | 9/28/2024 4:07 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012273 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $11,000 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 2 |
Simple Assault Person >65 YOA | |
---|---|
Statute | Counts |
784.08.2d | 1 |
Ismael Adam Ortiz
Gender | Male |
Race | Hispanic or Latino |
DOB | 11/12/1983 |
Address | , |
Height/Weight | 72/175.0 |
Arrest Date/Time | 9/28/2024 5:11 pm |
Booking Date/Time | 9/28/2024 8:01 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00012278 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Lincoln Victor Petell
Gender | Male |
Race | White |
DOB | 06/10/1991 |
Address | Rockledge, Florida |
Height/Weight | 67/260.0 |
Arrest Date/Time | 9/28/2024 7:05 pm |
Booking Date/Time | 9/28/2024 10:01 pm |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00012282 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Andrew Jonathan Dee Riffel
Gender | Male |
Race | White |
DOB | 06/11/1998 |
Address | Palm Bay, Florida |
Height/Weight | 67/160.0 |
Arrest Date/Time | 9/27/2024 9:30 pm |
Booking Date/Time | 9/28/2024 12:18 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012251 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Contempt of Court Misdemeanor | |
---|---|
Statute | Counts |
900.04 m | 1 |
Timothy Robinson
Gender | Male |
Race | Black or African American |
DOB | 08/09/1985 |
Address | DAVIE, Florida |
Height/Weight | 66/160.0 |
Arrest Date/Time | 9/27/2024 12:10 am |
Booking Date/Time | 9/28/2024 2:57 am |
Arrest Location | DAVIE, Florida |
Arresting Agency | Indialantic Police Department |
Booking Number | 2024-00012260 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Fail to Register Mtr Veh | |
---|---|
Statute | Counts |
320.02.1 | 1 |
Justin Spellmeyer
Gender | Male |
Race | White |
DOB | 12/16/1990 |
Address | GUYTON, Georgia |
Height/Weight | 67/180.0 |
Arrest Date/Time | 9/28/2024 12:02 am |
Booking Date/Time | 9/28/2024 1:48 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00012257 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
James Maxwell Suomi
Gender | Male |
Race | White |
DOB | 10/29/1981 |
Address | Palm Bay, Florida |
Height/Weight | 77/290.0 |
Arrest Date/Time | 9/28/2024 1:39 am |
Booking Date/Time | 9/28/2024 3:23 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00012262 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Refusal to Submit DUI Testing - Alcohol | |
---|---|
Statute | Counts |
316.1939.1 | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Geepure Lessaon Prince Tate
Gender | Male |
Race | Black or African American |
DOB | 03/03/2006 |
Address | Melbourne, Florida |
Height/Weight | 68/140.0 |
Arrest Date/Time | 9/27/2024 10:02 pm |
Booking Date/Time | 9/28/2024 12:41 am |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00012255 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $10,000 |
Current Charges
UNLAWFUL CARRY OF CONCEALED FIREARM | |
---|---|
Statute | Counts |
790.01.3 | 1 |
UNLAWFUL CARRY OF CONCEALED FIREARM | |
---|---|
Statute | Counts |
790.01.3 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Darrell Jean Underwood
Gender | Male |
Race | White |
DOB | 11/14/1987 |
Address | Titusville, Florida |
Height/Weight | 71/190.0 |
Arrest Date/Time | 9/28/2024 7:22 pm |
Booking Date/Time | 9/28/2024 8:34 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00012279 |
Prisoner Type | 07 - MAM Sentenced <365 |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Joel Allan Warner
Gender | Male |
Race | White |
DOB | 01/04/1961 |
Address | West Melbourne, Florida |
Height/Weight | 72/200.0 |
Arrest Date/Time | 9/28/2024 11:20 am |
Booking Date/Time | 9/28/2024 12:27 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012265 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Scott Gregory Willis
Gender | Male |
Race | Black or African American |
DOB | 01/21/1995 |
Address | Melbourne, Florida |
Height/Weight | 66/160.0 |
Arrest Date/Time | 9/28/2024 8:36 pm |
Booking Date/Time | 9/28/2024 9:56 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00012281 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Criminal Mischief >$200 <$1000 | |
---|---|
Statute | Counts |
806.13.1b2 | 1 |
Similar Stories
GORILLA ROOFING WEATHER REPORT: NWS Calls for Chance of Rain, Cloudy Skies High Near 87 on Friday in Brevard
Arrests In Brevard County: October 3, 2024 – Suspects Presumed Innocent Until Proven Guilty
Look Your Best and Save! 4EverYoung Anti-Aging Solutions Merritt Island Features Outstanding October Specials!
BREVARD MARKET WATCH: Check Out the 50 Most Expensive Properties That Recently Sold in Viera
GORILLA ROOFING WEATHER REPORT: NWS Calls for Chance of Thunderstorms, High Near 87 on Thursday in Brevard