LOCALITY: INYO COUNTY
DETERMINATION: INY-2024-2
CRAFT | CLASSIFICATION | CRAFT FOOTNOTE | ISSUE DATE | EXPIRATION DATE | BASIC HOURLY RATE | BASIC HOURLY RATE FOOTNOTE | HEALTH AND WELFARE | HEALTH AND WELFARE FOOTNOTE | PENSION | PENSION FOOTNOTE | VACATION/ HOLIDAY | VACATION/ HOLIDAY FOOTNOTE | TRAINING | TRAINING FOOTNOTE | OTHER PAYMENTS | OTHER PAYMENTS FOOTNOTE | HOURS | HOURS FOOTNOTE | STRAIGHT-TIME TOTAL HOURLY RATE | DAILY OVERTIME HOURLY RATE | DAILY OVERTIME HOURLY RATE FOOTNOTE | SATURDAY OVERTIME HOURLY RATE | SATURDAY OVERTIME HOURLY RATE FOOTNOTE | SUNDAY AND HOLIDAY OVERTIME HOURLY RATE | SUNDAY AND HOLIDAY OVERTIME HOURLY RATE FOOTNOTE | HOLIDAY PROVISIONS | SCOPE OF WORK PROVISIONS | TRAVEL & SUBSISTENCE PROVISIONS | SHIFT PROVISIONS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#CARPET, LINOLEUM, | RESILIENT TILE LAYER - SECOND SHIFT | 08/22/2024 | 12/31/2024** | $51.840 | A | $8.780 | $6.050 | $2.520 | $0.680 | $0.280 | 8.0 | $70.150 | $96.070 | $96.070 | $121.990 | Holidays | Scope of Work | Shift Provisions | |||||||||||
CARPET, LINOLEUM, | MATERIAL HANDLER - SECOND SHIFT | B | 08/22/2024 | 12/31/2024** | $20.740 | A | $8.780 | $2.140 | $1.020 | $0.680 | $0.280 | 8.0 | $33.640 | $44.010 | $44.010 | $54.380 | Holidays | Scope of Work | Shift Provisions | ||||||||||
#ELECTRICIAN: | SOUND INSTALLER 2ND SHIFT | 08/22/2024 | 12/30/2024** | $51.690 | $10.720 | $7.300 | C | $0.000 | $0.650 | $0.300 | D | 8.0 | $72.210 | $98.830 | E | $98.830 | F | $125.450 | G | Holidays | Scope of Work | Shift Provisions | |||||||
#ELECTRICIAN: | SOUND INSTALLER 3RD SHIFT | 08/22/2024 | 12/30/2024** | $57.910 | $10.720 | $7.300 | C | $0.000 | $0.650 | $0.300 | D | 8.0 | $78.620 | $108.440 | E | $108.440 | F | $138.260 | G | Holidays | Scope of Work | Shift Provisions | |||||||
#ELECTRICIAN: | INSIDE WIREMAN (ZONE B) 2ND SHIFT | H | 08/22/2024 | 05/31/2025** | $83.110 | I | $11.160 | $15.540 | C | $0.000 | $0.880 | $0.420 | J | 8.0 | $114.080 | $157.090 | $157.090 | K | $200.110 | G | Holidays | Scope of Work | Shift Provisions | ||||||
#ELECTRICIAN: | INSIDE WIREMAN (ZONE B) 3RD SHIFT | H | 08/22/2024 | 05/31/2025** | $93.100 | I | $11.160 | $15.540 | C | $0.000 | $0.880 | $0.470 | J | 8.0 | $124.420 | $172.600 | $172.600 | K | $220.790 | G | Holidays | Scope of Work | Shift Provisions | ||||||
#ELECTRICIAN: | CABLE SPLICER (ZONE B) 2ND SHIFT | H | 08/22/2024 | 05/31/2025** | $87.260 | I | $11.160 | $15.540 | C | $0.000 | $0.880 | $0.440 | J | 8.0 | $118.380 | $163.540 | $163.540 | K | $208.700 | G | Holidays | Scope of Work | Shift Provisions | ||||||
#ELECTRICIAN: | CABLE SPLICER (ZONE B) 3RD SHIFT | H | 08/22/2024 | 05/31/2025** | $97.750 | I | $11.160 | $15.540 | C | $0.000 | $0.880 | $0.490 | J | 8.0 | $129.230 | $179.820 | $179.820 | K | $230.410 | G | Holidays | Scope of Work | Shift Provisions | ||||||
#ELECTRICIAN: | TUNNEL WIREMAN (ZONE B) 2ND SHIFT | H | 08/22/2024 | 05/31/2025** | $91.420 | I | $11.160 | $15.540 | C | $0.000 | $0.880 | $0.460 | J | 8.0 | $122.680 | $169.990 | $169.990 | K | $217.310 | G | Holidays | Scope of Work | Shift Provisions | ||||||
#ELECTRICIAN: | TUNNEL WIREMAN (ZONE B) 3RD SHIFT | H | 08/22/2024 | 05/31/2025** | $102.410 | I | $11.160 | $15.540 | C | $0.000 | $0.880 | $0.510 | J | 8.0 | $134.050 | $187.050 | $187.050 | K | $240.040 | G | Holidays | Scope of Work | Shift Provisions | ||||||
#PAINTER: | PAINTER, LEAD ABATEMENT (2ND SHIFT) | L | 08/22/2024 | 06/30/2025* | $40.700 | I | $9.200 | $6.040 | $2.910 | $0.750 | $1.010 | 8.0 | $60.610 | $80.960 | M | $80.960 | M | $101.310 | Holidays | Scope of Work | Shift Provisions | ||||||||
#PAINTER: | INDUSTRIAL PAINTER (2ND SHIFT) | L | 08/22/2024 | 06/30/2025* | $49.520 | I | $9.200 | $6.040 | $3.350 | $0.850 | $1.010 | 8.0 | $69.970 | $94.730 | M | $94.730 | M | $119.490 | Holidays | Scope of Work | Shift Provisions | ||||||||
#PLUMBER: | PLUMBER, INDUSTRIAL AND GENERAL PIPEFITTER (2ND SHIFT) | 08/22/2024 | 08/31/2025** | $67.890 | N | $9.260 | $14.300 | O | $0.000 | P | $3.050 | $1.600 | Q | 8.0 | R | $96.100 | $129.070 | S | $129.070 | S | $160.340 | Holidays | Scope of Work | Shift Provisions | |||||
#PLUMBER: | REFRIGERATION FITTER SERVICE/REPAIR (SECOND SHIFT) | 08/22/2024 | 08/31/2025** | $67.890 | N | $9.260 | $14.300 | O | $0.000 | P | $3.050 | $1.600 | Q | 8.0 | R | $96.100 | $129.070 | $129.070 | T | $160.340 | U | Holidays | Scope of Work | Shift Provisions | |||||
#PLUMBER: | LANDSCAPE/IRRIGATION FITTER SECOND SHIFT | 08/22/2024 | 08/31/2025** | $48.450 | V | $9.260 | $14.300 | O | $0.000 | P | $2.440 | $1.400 | Q | 8.0 | R | $75.850 | $100.080 | $100.080 | W | $122.870 | Holidays | Scope of Work | Shift Provisions | ||||||
PLUMBER: | LANDSCAPE/IRRIGATION TRADESMAN SECOND SHIFT | X | 08/22/2024 | 08/31/2025** | $21.860 | V | $3.000 | $1.160 | O | $0.000 | $0.100 | $1.200 | Q | 8.0 | R | $27.320 | $38.250 | $38.250 | W | $49.180 | Holidays | Scope of Work | Shift Provisions |
Go to increase page
FOOTNOTES
- *
- EFFECTIVE UNTIL SUPERSEDED BY A NEW DETERMINATION ISSUED BY THE DIRECTOR OF INDUSTRIAL RELATIONS. CONTACT THE OFFICE OF THE DIRECTOR - RESEARCH UNIT AT (415) 703-4774 FOR THE NEW RATES AFTER TEN DAYS AFTER THE EXPIRATION DATE IF NO SUBSEQUENT DETERMINATION IS ISSUED.
- **
- THE RATE TO BE PAID FOR WORK PERFORMED AFTER THIS DATE HAS BEEN DETERMINED. IF WORK WILL EXTEND PAST THIS DATE, THE NEW RATE MUST BE PAID AND SHOULD BE INCORPORATED IN CONTRACTS ENTERED INTO NOW. CONTACT THE OFFICE OF THE DIRECTOR RESEARCH UNIT FOR SPECIFIC RATES AT (415) 703-4774.
- #
- INDICATES AN APPRENTICEABLE CRAFT. THE CURRENT APPRENTICE WAGE RATES ARE AVAILABLE ON THE INTERNET @ HTTP://WWW.DIR.CA.GOV/OPRL/PWAPPWAGE/PWAPPWAGESTART.ASP.
- &
- THE BASIC HOURLY RATE AND EMPLOYER PAYMENTS ARE NOT TAKEN FROM A COLLECTIVE BARGAINING AGREEMENT FOR THIS CRAFT OR CLASSIFICATION.
- A
- INCLUDES AMOUNT WITHHELD FOR DUES CHECK OFF.
- B
- A MATERIAL HANDLER MAY BE UTILIZED IN RATIO OF ONE (1) MATERIAL HANDLER WITH ANY FIVE (5) JOURNEYMEN ON ANY GIVEN PROJECT.
- C
- IN ADDITION, AN AMOUNT EQUAL TO 3% OF THE BASIC HOURLY RATE IS ADDED TO THE TOTAL HOURLY RATE AND OVERTIME HOURLY RATES FOR THE NATIONAL EMPLOYEES BENEFIT BOARD.
- D
- INCLUDES AN AMOUNT FOR THE NATIONAL LABOR-MANAGEMENT COOPERATION FUND AND THE ADMINISTRATIVE MAINTENANCE FUND.
- E
- RATE APPLIES TO THE FIRST 4 DAILY OVERTIME HOURS; ALL OTHER TIME IS PAID AT THE SUNDAY AND HOLIDAY NON-SHIFT DIFFERENTIAL OVERTIME HOURLY RATE.
- F
- DISREGARD THIS RATE. FOR THE FIRST 12 HOURS OF WORK PERFORMED ON SATURDAY, USE THE SATURDAY NON-SHIFT DIFFERENTIAL RATE FOR THIS CLASSIFICATION AS PUBLISHED IN THE DIRECTOR'S GENERAL PREVAILING WAGE DETERMINATIONS.
- G
- DISREGARD THIS RATE. USE THE SUNDAY AND HOLIDAY NON-SHIFT DIFFERENTIAL RATE FOR THIS CLASSIFICATION AS PUBLISHED IN THE DIRECTOR'S GENERAL PREVAILING WAGE DETERMINATIONS.
- H
- ZONE B INCLUDES ALL OF INYO AND MONO COUNTY AND THE PORTION OF SAN BERNARDINO COUNTY OVER 80 MILES FROM SAN BERNARDINO CITY HALL AT 290 NORTH D STREET IN SAN BERNARDINO, CA 93401.
- I
- INCLUDES AMOUNT WITHHELD FOR WORKING DUES.
- J
- IN ADDITION TO THE AMOUNT SHOWN, WHICH IS FACTORED AT THE APPLICABLE OVERTIME MULTIPLIER FOR EACH OVERTIME HOUR, $0.48 IS ADDED TO THE TOTAL HOURLY RATE AND OVERTIME HOURLY RATES FOR THE LABOR MANAGEMENTCOOPERATION COMMITTEE FUND. AMOUNT FOR LABOR MANAGEMENTCOOPERATION COMMITTEE FUND IS NOT FACTORED AT THE APPLICABLE OVERTIME MULTIPLIER
- K
- DISREGARD THIS RATE. USE THE SATURDAY NON-SHIFT DIFFERENTIAL RATE FOR THIS CLASSIFICATION AS PUBLISHED IN THE DIRECTOR'S GENERAL PREVAILING WAGE DETERMINATIONS.
- L
- AN ADDITIONAL $0.25 PER HOUR WILL BE ADDED TO THE BASIC HOURLY RATE WHEN PERFORMING PAPERHANGING WORK.
- M
- DOUBLE TIME SHALL BE PAID FOR ALL HOURS WORKED OVER 12 HOURS IN ANY ONE DAY.
- N
- INCLUDES AN AMOUNT WITHHELD FOR ADMINISTRATIVE DUES WHICH IS NOT FACTORED INTO OVERTIME AND AN AMOUNT FOR VACATION WHICH IS FACTORED AT 1.5 TIMES FOR ALL OVERTIME.
- O
- INCLUDES AMOUNT FOR NATIONAL PENSION AND RETIREE'S X-MAS FUND.
- P
- AMOUNT INCLUDED IN BASIC HOURLY RATE AND FACTORED AT 1.5 TIMES FOR ALL OVERTIME.
- Q
- INCLUDES AN AMOUNT FOR THE P.I.P.E. LABOR MANAGEMENT COOPERATION COMMITTEE AND THE CONTRACTOR EDUCATION & DEVELOPMENT FUND.
- R
- WHEN THERE IS A BONA FIDE JOB REQUIREMENT BY THE AWARDING BODY FOR WORK TO BE PERFORMED DURING HOURS TYPICALLY ASSOCIATED WITH A SWING OR GRAVEYARD SHIFT, A SPECIAL SINGLE SHIFT MAY BE WORKED AND PAID AT THE NON-SHIFT STRAIGHT TIME RATE FOR THE FIRST 8 HOURS DAILY.
- S
- RATE APPLIES TO THE FIRST 2 DAILY OVERTIME HOURS AND THE FIRST 10 HOURS ON SATURDAY; ALL OTHER TIME IS PAID AT THE SUNDAY AND HOLIDAY OVERTIME HOURLY RATE.
- T
- SATURDAY MAY BE WORKED AT STRAIGHT-TIME RATE, PROVIDED THAT THE HOURS DO NOT EXCEED 8 HOURS PER DAY OR 40 HOURS PER WEEK.
- U
- DOUBLE TIME SHALL BE PAID FOR NEW YEAR'S DAY, EASTER SUNDAY, LABOR DAY, THANKSGIVING DAY, AND CHRISTMAS.
- V
- INCLUDES AMOUNT WITHHELD FOR ADMINISTRATIVE DUES.
- W
- SATURDAYS IN THE SAME WORK WEEK MAY BE WORKED AT STRAIGHT-TIME IF JOB IS SHUT DOWN DURING THE NORMAL WORKWEEK DUE TO INCLEMENT WEATHER.
- X
- TRADESMEN SHALL ONLY BE USED IF THE FIRST WORKER ON THE JOB IS A LANDSCAPE/IRRIGATION FITTER, SECOND WORKER MUST BE A LANDSCAPE/IRRIGATION FITTER OR APPRENTICE LANDSCAPE/IRRIGATION FITTER. THE 3RD AND 4TH MAY BE A TRADESMAN. THE 5TH MUST BE A LANDSCAPE/IRRIGATION FITTER AND THEREAFTER TRADESMEN WILL BE REFERRED ON A 50-50 BASIS, TO JOURNEYMAN OR APPRENTICE.
RECOGNIZED HOLIDAYS: HOLIDAYS UPON WHICH THE GENERAL PREVAILING HOURLY WAGE RATE FOR HOLIDAY WORK SHALL BE PAID, SHALL BE ALL HOLIDAYS IN THE COLLECTIVE BARGAINING AGREEMENT, APPLICABLE TO THE PARTICULAR CRAFT, CLASSIFICATION, OR TYPE OF WORKER EMPLOYED ON THE PROJECT, WHICH IS ON FILE WITH THE DIRECTOR OF INDUSTRIAL RELATIONS. IF THE PREVAILING RATE IS NOT BASED ON A COLLECTIVELY BARGAINED RATE, THE HOLIDAYS UPON WHICH THE PREVAILING RATE SHALL BE PAID SHALL BE AS PROVIDED IN SECTION 6700 OF THE GOVERNMENT CODE. YOU MAY OBTAIN THE HOLIDAY PROVISIONS FOR THE CURRENT DETERMINATIONS ON THE INTERNET AT HTTP://WWW.DIR.CA.GOV/OPRL/DPreWageDetermination.htm. HOLIDAY PROVISIONS FOR THE CURRENT OR SUPERSEDED DETERMINATIONS MAY BE OBTAINED BY CONTACTING THE OFFICE OF THE DIRECTOR - RESEARCH UNIT AT (415) 703-4774.
TRAVEL AND/OR SUBSISTENCE: IN ACCORDANCE WITH LABOR CODE SECTIONS 1773.1 AND 1773.9, CONTRACTORS SHALL MAKE TRAVEL AND/OR SUBSISTENCE PAYMENTS TO EACH WORKER TO EXECUTE THE WORK. YOU MAY OBTAIN THE TRAVEL AND/OR SUBSISTENCE PROVISIONS FOR THE CURRENT DETERMINATIONS ON THE INTERNET AT HTTP://WWW.DIR.CA.GOV/OPRL/DPreWageDetermination.htm. TRAVEL AND/OR SUBSISTENCE REQUIREMENTS FOR CURRENT OR SUPERSEDED DETERMINATIONS MAY BE OBTAINED BY CONTACTING THE OFFICE OF THE DIRECTOR - RESEARCH UNIT AT (415) 703-4774.
Return to main page